<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calibre Control International</title>
	<atom:link href="http://www.calibrecontrol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calibrecontrol.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 08:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Innovation Award 2012 for Brabender® GlutoPeak</title>
		<link>http://www.calibrecontrol.com/marketing/innovation-award-2012-for-brabender-glutopeak</link>
		<comments>http://www.calibrecontrol.com/marketing/innovation-award-2012-for-brabender-glutopeak#comments</comments>
		<pubDate>Tue, 15 May 2012 08:08:58 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1940</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>The Award was handed over to Dr. Dreisörner from Brabender® GmbH &amp; Co. KG, Duisburg, from the President of the Europain 2012 (photo left side). Dr. Dreisörner (photo right side), and Mrs. Laure Cousandier, (Maes, Haguenau, France photo mid) accepting the Awards during the Europain 2012.</p>
<p>The GlutoPeak, patented by Brabender, enables the measurement of the aggregation behaviour of gluten, in form of vital gluten, flour or coarse grain within a short time. Thus enabling a description of the gluten quality within a very short period of time. The test time varies depending on the sample between 60 and 600 s and only 4 – 10 g sample material (vital gluten or flour sample) is needed. The GlutoPeak Innovation was already awarded for the second time on international basis (the 1st Award AACC 2010 and on the Europain 2012 now as well).</p>
<p><img src="http://www.brabender.com/typo3temp/pics/ee4e307a9e.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/innovation-award-2012-for-brabender-glutopeak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Dairy production to very tight limits</title>
		<link>http://www.calibrecontrol.com/marketing/control-dairy-production-to-very-tight-limits</link>
		<comments>http://www.calibrecontrol.com/marketing/control-dairy-production-to-very-tight-limits#comments</comments>
		<pubDate>Wed, 09 May 2012 14:33:56 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1857</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p><strong>Keeping tight control of your dairy production</strong></p>
<p>The DA 7200 performs accurate compositional testing in <strong>only 6 seconds</strong>, and has helped a large number of companies to <strong>lower their costs and improve product quality</strong><strong>; making it the </strong>most accurate, rapid and easy to use NIR instrument available in the marketplace</p>
<p><strong>It can be used to:</strong></p>
<ul>
<li>test raw materials and ingredients</li>
<li>monitor and optimise production processes</li>
<li>verify end-product compliance to specifications</li>
</ul>
<p><strong>Benefits include:</strong></p>
<ul>
<li>Quick response; increasing lab throughput, thereby freeing operators for other tasks</li>
<li>Money saving; the improved accuracy allows users to decrease safety margins and improve quality</li>
<li>No mess; cheese, butter, cream and powders can be analysed with no sample preparation and no clean-up after analysis.</li>
</ul>
<div>
<p><strong>Parameters Include:</strong></p>
<ul>
<li>Moisture</li>
<li>Protein</li>
<li>Fat</li>
<li>&#8230;and more!</li>
</ul>
</div>
<p><strong>Click here to see more <a href="http://www.calibrecontrol.com/product/diode-array-dairy-analysis">benefits</a> or to discuss <a href="http://www.calibrecontrol.com/contact-us" target="_blank">contact Calibre</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/control-dairy-production-to-very-tight-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, Brown or No Sauce?</title>
		<link>http://www.calibrecontrol.com/marketing/red-brown-or-no-sauce</link>
		<comments>http://www.calibrecontrol.com/marketing/red-brown-or-no-sauce#comments</comments>
		<pubDate>Wed, 09 May 2012 13:40:54 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1922</guid>
		<description><![CDATA[  ]]></description>
			<content:encoded><![CDATA[<p>In our preparations to the Cereals Event in June, and the planning of our Stand (K-1115 by the way), the important question of &#8216;what sauce do you put on your bacon butty&#8217; was raised and surprisingly sparked huge debate (and divide) in the Calibre office between Red, Brown or Au Naturale.. obviously we won&#8217;t rest easy til we have your opinion too so please take a moment to <a href="http://www.surveymonkey.com/s/QXN9DF9" target="_blank">tell us your view.</a></p>
<p>Are you coming along to the Cereals Event, you can find details of what we&#8217;ll be demonstrating (and the link to bacon butties may become clear!)</p>
<p>Join #calibresaucedebate on Twitter <a href="https://twitter.com/#!/CalibrePaul" target="_blank">@calibrepaul</a> or <a href="https://twitter.com/#!/CalibreJake" target="_blank">@calibrejake</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/red-brown-or-no-sauce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Bread Making goes wrong&#8230;</title>
		<link>http://www.calibrecontrol.com/marketing/when-bread-making-goes-wrong</link>
		<comments>http://www.calibrecontrol.com/marketing/when-bread-making-goes-wrong#comments</comments>
		<pubDate>Wed, 09 May 2012 08:55:22 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1918</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>The key reasons for causes of faults during bread making can be grouped into five main categories*:</p>
<ul>
<li>Defective or inappropriate ingredients</li>
<li>Unbalanced formulation</li>
<li>Poor dough development and maturity</li>
<li>Incorrectly adjusted or poorly maintained equipment</li>
<li>Poor handling after baking</li>
</ul>
<p>*Bread Faults by Bake Info, <a href="http://www.c-cell.info/wp-content/uploads/Bread-Faults-by-baking-industry-research-trust1.pdf" target="_blank">download a copy here</a><em></em></p>
<p>The <strong>C-Cell analyser</strong> will analyse bread in a matter of seconds to determine many different characteristics for example:</p>
<ul>
<li>Ingredients – how effective are they?</li>
<li>Process – identify problems quickly, quantify variations in bread to save wastage and downtime</li>
</ul>
<p>Almost 50 parameters can be measured with a single C-Cell snap including:</p>
<ul>
<li>Height</li>
<li>Total Concavity</li>
<li>Slice brightness</li>
<li>Cell diameter</li>
<li>Cell volume</li>
</ul>
<p><a href="http://www.c-cell.info/" target="_blank">View the full list of measureable parameters here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/when-bread-making-goes-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Calibre and C-Cell at Bakery Technology 2012</title>
		<link>http://www.calibrecontrol.com/marketing/see-calibre-and-c-cell-at-bakery-technology-2012</link>
		<comments>http://www.calibrecontrol.com/marketing/see-calibre-and-c-cell-at-bakery-technology-2012#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:08:38 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1910</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>Roll up, roll up.. Calibre will be presenting the latest features and developments of C-Cell, the pinnacle of baked products testing technology, at the Bakery Technology Conference being held at Campden BRI 15-16<sup>th</sup> May 2012.  Not attending this year but interested in finding out more about C-Cell?  <a href="http://www.c-cell.info/" target="_blank">Click here</a> to view online or give us a call* and we’ll tell you ourselves!</p>
<p>&nbsp;</p>
<p>*+44 (0) 1925 860 401</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/see-calibre-and-c-cell-at-bakery-technology-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Forecasters predict rain and snow – the same week there is a hosepipe ban!</title>
		<link>http://www.calibrecontrol.com/marketing/the-weather-forecasters-predict-rain-and-snow-the-same-week-there-is-a-hosepipe-ban</link>
		<comments>http://www.calibrecontrol.com/marketing/the-weather-forecasters-predict-rain-and-snow-the-same-week-there-is-a-hosepipe-ban#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:14:01 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1882</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><strong>The AWC Water Circulator &#8211; solves water shortage issues and reduces hefty water bills</strong><strong><br />
</strong><br />
Despite the recent change in weather, large areas of the UK will be affected by the hosepipe ban from this week onwards and it’s likely that other regions will also be included as we head towards the summer months.  Restrictions on water usage will not only affect your ability to wash your car or water the garden but could impact your business if have limited access to water due to the <a title="Hagberg Falling Number" href="http://www.calibrecontrol.com/product/faling-number"><strong>Falling Number instrument</strong></a> requiring a constant water input.</p>
<p><a href="http://www.calibrecontrol.com/wp-content/uploads/AWC-picture3.jpg"><img class="alignright size-full wp-image-1900" title="AWC Image" src="http://www.calibrecontrol.com/wp-content/uploads/AWC-picture3.jpg" alt="" width="185" height="220" /></a></p>
<p>For a small investment the <a title="Recirculating Cooler" href="http://www.calibrecontrol.com/product/recirculating-cooler">AWC Water Circulator</a> is the answer, it provides the water supply needed by the Falling Number Instrument, will help towards the environment and SAVE YOU MONEY; clients have reported saving over £1,200 in water costs alone.<br />
<a title="Contact Us" href="http://www.calibrecontrol.com/contact-us">Contact us</a> today to discuss how the AWC Water Circulator can work for you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/the-weather-forecasters-predict-rain-and-snow-the-same-week-there-is-a-hosepipe-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your loaf with the C-Cell Analyser</title>
		<link>http://www.calibrecontrol.com/marketing/use-your-loaf-with-the-c-cell-analyser</link>
		<comments>http://www.calibrecontrol.com/marketing/use-your-loaf-with-the-c-cell-analyser#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:45:04 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1755</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>C-Cell is fast, C-Cell is objective &#8211; These attributes allow time saving in analysis and efficiency in production, quality control and product development, compared to traditional methods of assessment.</p>
<p>Benefits Include:<a href="http://www.calibrecontrol.com/wp-content/uploads/002_cal_kit_IMG_0011-RT1.jpg"><img class="alignright  wp-image-1889" title="C-Cell Analyser" src="http://www.calibrecontrol.com/wp-content/uploads/002_cal_kit_IMG_0011-RT1.jpg" alt="" width="211" height="140" /></a></p>
<ul>
<li>Consistent Analysis</li>
<li>Quality Control</li>
<li>Communication</li>
</ul>
<p>To see more <a href="http://www.c-cell.info/" target="_blank">benefits</a> please visit our <a href="http://www.c-cell.info/" target="_blank">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/use-your-loaf-with-the-c-cell-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise fat, protein and moisture in your process and save money</title>
		<link>http://www.calibrecontrol.com/marketing/optimise-fat-protein-and-moisture-in-your-process-and-save-money</link>
		<comments>http://www.calibrecontrol.com/marketing/optimise-fat-protein-and-moisture-in-your-process-and-save-money#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:27:29 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1848</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div>The DA 7200 is the most accurate, rapid and easy to use NIR instrument available. It performs accurate compositional testing in <strong>only 6</strong><strong> seconds</strong>, and has helped a large number of companies around the world to <strong>lower their costs and improve product quality.</strong>Many industries use the DA 7200 to test their raw materials and ingredients, monitor and optimise production processes, and verify end-product compliance to specifications.<strong>Benefits include:</strong></p>
</div>
<ul>
<li>The speed increases lab throughput and frees operators for other tasks
<div><a href="http://www.calibrecontrol.com/product/diode-array-feed-analysis"><img class="alignright" style="border: 0px;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/images/DASamples.1.jpg" alt="" width="160" height="209" border="0" /></a></div>
</li>
<li>Superior accuracy saves money by improving tolerances and product quality</li>
<li>All features combine to create the fastest, easiest-to-use, most accurate and versatile NIR system available</li>
</ul>
<div> </div>
<div><strong>Parameters include:</strong></p>
<ul>
<li>Moisture</li>
<li>Protein</li>
<li>Fat/Oil</li>
<li>Fibre</li>
<li>Starch</li>
</ul>
<p>&#8230;And many more!</p>
</div>
<div><strong>To see more <a href="http://www.calibrecontrol.com/product/diode-array-dairy-analysis">benefits</a> please visit our <a href="http://www.calibrecontrol.com/product/diode-array-feed-analysis">website page</a></strong></div>
<div><strong></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/optimise-fat-protein-and-moisture-in-your-process-and-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurate, high speed measurement of feed and extruded products</title>
		<link>http://www.calibrecontrol.com/cereals/accurate-high-speed-measurement-of-feed-and-extruded-products</link>
		<comments>http://www.calibrecontrol.com/cereals/accurate-high-speed-measurement-of-feed-and-extruded-products#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:56:33 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food & Drink]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1831</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>The DA7300 on-line is an advanced modern NIR analyser for use in all production lines. The analyser performs real time measurement of a process line (including moving samples) providing information for automatic production control and intervention as problems are detected. The real-time monitoring reduces scrap and re-work while improving product consistency and quality.</p>
<p><strong>Benefits include:</strong><a href="../product/da-7300-on-line-nir-analyser"><img class="alignright" style="border: 0pt none;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/images/DA_7300_on_Line.jpg" alt="" width="130" height="118" border="0" /></a></p>
<ul>
<li><strong>Continuous measurement </strong>- Automatic process controls and target optimisation provide substantial return of investment</li>
<li><strong>Real time analysis</strong> &#8211; Allows for faster start-up product changes and adaption to changing raw materials</li>
<li><strong>Continuous quality control</strong> &#8211; Improve product consistency and ensure entire production run meets customer specifications</li>
<li><strong>Based on proven technology</strong> &#8211; The DA 7300 on-line is based on the highly successful DA 7200 bench top instrument</li>
<li><strong>Remote access</strong> &#8211; Access the instrument remotely to perform calibrationmaintenance and remote diagnostics using standard windows tool</li>
</ul>
<p>&nbsp;</p>
<div><strong>The DA 7300 covers parameters such as:</strong></p>
<ul>
<li>Moisture</li>
<li>Protein</li>
<li>Fat/Oil</li>
<li>Starch</li>
<li>Fibre</li>
</ul>
<p><em>&#8230;and many others!</em></p>
</div>
<p><strong>To see more <a href="../product/da-7300-on-line-nir-analyser">benefits</a> please visit our <a href="../product/da-7300-on-line-nir-analyser">website</a></strong><strong><a href="../product/da-7300-on-line-nir-analyser"> page</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/cereals/accurate-high-speed-measurement-of-feed-and-extruded-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to use and reliable grain analysis</title>
		<link>http://www.calibrecontrol.com/marketing/easy-to-use-and-reliable-grain-analysis</link>
		<comments>http://www.calibrecontrol.com/marketing/easy-to-use-and-reliable-grain-analysis#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:00:55 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1776</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><strong></strong><br />
<img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/files/AM5200_large.jpg" alt="" width="196" height="165" align="right" /><br />
The <strong>Aquamatic 5200 </strong>is a stand-alone high frequency moisture meter for use at terminals, or can be integrated into automated testing systems</p>
<ul>
<li><strong>Superior accuracy</strong> &#8211; Save money by paying the right price for the grain you buy</li>
<li><strong>Moisture and Specific Weight</strong> &#8211; Save time with one instrument for two measurements</li>
<li><strong>10-second analysis</strong> - Save time and costs</li>
<li><strong>Touch screen operation - </strong>Easier to use with fewer mistakes</li>
</ul>
<p>Click here for more <a href="../product/moisture-testing">Aquamatic 5200 benefits</a>, or call <strong>01925 860 401</strong> today to speak to your <a href="../about-calibre/meet-the-team">account manager</a></p>
<p>Download the <a href="http://www.calibrecontrol.com/wp-content/uploads/Inframatic-9500-product-sheet1.pdf">Calibre Control Inframatic 9500 product sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/easy-to-use-and-reliable-grain-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

