<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calibre Control International</title>
	<atom:link href="http://www.calibrecontrol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calibrecontrol.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accurate, high speed measurement of feed and extruded products</title>
		<link>http://www.calibrecontrol.com/cereals/accurate-high-speed-measurement-of-feed-and-extruded-products</link>
		<comments>http://www.calibrecontrol.com/cereals/accurate-high-speed-measurement-of-feed-and-extruded-products#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:56:33 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food & Drink]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1831</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>The DA7300 on-line is an advanced modern NIR analyser for use in all production lines. The analyser performs real time measurement of a process line (including moving samples) providing information for automatic production control and intervention as problems are detected. The real-time monitoring reduces scrap and re-work while improving product consistency and quality.</p>
<p><strong>Benefits include:</strong><a href="../product/da-7300-on-line-nir-analyser"><img class="alignright" style="border: 0pt none;" src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/images/DA_7300_on_Line.jpg" alt="" width="130" height="118" border="0" /></a></p>
<ul>
<li><strong>Continuous measurement </strong>- Automatic process controls and target optimisation provide substantial return of investment</li>
<li><strong>Real time analysis</strong> &#8211; Allows for faster start-up product changes and adaption to changing raw materials</li>
<li><strong>Continuous quality control</strong> &#8211; Improve product consistency and ensure entire production run meets customer specifications</li>
<li><strong>Based on proven technology</strong> &#8211; The DA 7300 on-line is based on the highly successful DA 7200 bench top instrument</li>
<li><strong>Remote access</strong> &#8211; Access the instrument remotely to perform calibrationmaintenance and remote diagnostics using standard windows tool</li>
</ul>
<p>&nbsp;</p>
<div><strong>The DA 7300 covers parameters such as:</strong></p>
<ul>
<li>Moisture</li>
<li>Protein</li>
<li>Fat/Oil</li>
<li>Starch</li>
<li>Fibre</li>
</ul>
<p><em>&#8230;and many others!</em></p>
</div>
<p><strong>To see more <a href="../product/da-7300-on-line-nir-analyser">benefits</a> please visit our <a href="../product/da-7300-on-line-nir-analyser">website</a></strong><strong><a href="../product/da-7300-on-line-nir-analyser"> page</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/cereals/accurate-high-speed-measurement-of-feed-and-extruded-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to use and reliable grain analysis</title>
		<link>http://www.calibrecontrol.com/marketing/easy-to-use-and-reliable-grain-analysis</link>
		<comments>http://www.calibrecontrol.com/marketing/easy-to-use-and-reliable-grain-analysis#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:00:55 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1776</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><strong></strong><br />
<img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/files/AM5200_large.jpg" alt="" width="196" height="165" align="right" /><br />
The <strong>Aquamatic 5200 </strong>is a stand-alone high frequency moisture meter for use at terminals, or can be integrated into automated testing systems</p>
<ul>
<li><strong>Superior accuracy</strong> &#8211; Save money by paying the right price for the grain you buy</li>
<li><strong>Moisture and Specific Weight</strong> &#8211; Save time with one instrument for two measurements</li>
<li><strong>10-second analysis</strong> - Save time and costs</li>
<li><strong>Touch screen operation - </strong>Easier to use with fewer mistakes</li>
</ul>
<p>Click here for more <a href="../product/moisture-testing">Aquamatic 5200 benefits</a>, or call <strong>01925 860 401</strong> today to speak to your <a href="../about-calibre/meet-the-team">account manager</a></p>
<p>Download the <a href="http://www.calibrecontrol.com/wp-content/uploads/Inframatic-9500-product-sheet1.pdf">Calibre Control Inframatic 9500 product sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/easy-to-use-and-reliable-grain-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new all-singing all-dancing* website</title>
		<link>http://www.calibrecontrol.com/marketing/introducing-the-new-all-singing-all-dancing-website</link>
		<comments>http://www.calibrecontrol.com/marketing/introducing-the-new-all-singing-all-dancing-website#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:38:26 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1802</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>We are off to a good start for 2012 with a brand new dedicated C-Cell website.<em></em><em></em><br />
<em></em><br />
Take a look, there&#8217;s lots of updated and new information about the benefits of using C-Cell for anaylsis of baked products.<br />
<em></em><br />
<strong>Also included on the site is:</strong><em><a href="http://www.c-cell.info/" target="_blank"><img class="size-full wp-image-1803 alignright" title="C-Cell screen shot1" src="http://www.calibrecontrol.com/wp-content/uploads/C-Cell-screen-shot1.jpg" alt="" width="219" height="188" /></a></em></p>
<ul>
<li>Which baked products C-Cell can test</li>
<li>Product information including technical specifications</li>
<li>Download application data<em></em></li>
<li>Latest news on research and product development</li>
<li>Support of C-Cell<em></em></li>
<li>Event listings</li>
</ul>
<p>&nbsp;</p>
<p><em>*Ok, the site doesnt actu</em><em></em><em>ally sing or dance, that&#8217;s just us in the office!</em><em></em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/introducing-the-new-all-singing-all-dancing-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to use whole grain analyser</title>
		<link>http://www.calibrecontrol.com/marketing/easy-to-use-whole-grain-analyser</link>
		<comments>http://www.calibrecontrol.com/marketing/easy-to-use-whole-grain-analyser#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:01:25 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1753</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><strong>Fast &amp; accurate whole grain analyser </strong><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/files/IM9500.jpg" alt="" align="right" /></p>
<p>The <strong>Inframatic 9500</strong> is <strong>reliable</strong> and <strong>robust</strong>, built to meet the requirements of grain handling operations and can analyse a wide range of grains and oilseeds for <strong>mo</strong><strong>isture</strong>, <strong>protein</strong>, <strong>oil </strong>and many other parameters in <strong>less than one minute.</strong></p>
<p>Click here for more <a href="../product/inframatic-9500">Inframatic 9500 benefits</a>, visit <a href="../product/milk-lab-pro">Calibre Controls </a><a href="../product/milk-lab-pro">website</a> or call <strong>01925 860 401</strong> today to speak to your <a href="../about-calibre/meet-the-team">account manager</a></p>
<p>&nbsp;</p>
<p>Download the<a href="http://www.calibrecontrol.com/wp-content/uploads/Inframatic-9500-product-sheet.pdf">Calibre Control Inframatic 9500 product sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/easy-to-use-whole-grain-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, portable &amp; lightweight milk analyser</title>
		<link>http://www.calibrecontrol.com/marketing/new-product-milk-lab-pro</link>
		<comments>http://www.calibrecontrol.com/marketing/new-product-milk-lab-pro#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:53:20 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1445</guid>
		<description><![CDATA[Innovation in Milk Analysis]]></description>
			<content:encoded><![CDATA[<p><strong>Introducing a rapid milk analyser &#8211; MilkLab Pro</strong></p>
<p><a href="../product/milk-lab-pro">The </a><a href="../product/milk-lab-pro">MilkLab Pro</a> specialises in analysing the composition of milk with established ultrasound spectroscopic technology.<a href="../product/milk-lab-pro"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/2e5af55c8c3dc4450e57e745a/files/Milk_LabPro.jpg" alt="" width="239" height="228" align="right" /></a></p>
<p>It provides accurate, multi-parameter results for <strong>Fat</strong>, <strong>Freezing Point</strong>, <strong>Protein</strong> <a href="../product/milk-lab-pro">and more</a></p>
<p>The MilkLab has a <strong>2 Point self calibration system</strong> and <strong>test results can be achieved within 60 seconds!</strong></p>
<p>For more <a href="../product/milk-lab-pro"><span style="text-decoration: underline;">MilkLab </span></a><a>benefits</a> visit <a href="../product/milk-lab-pro">Calibre Controls </a><a href="../product/milk-lab-pro">website</a> or call <strong>01925 860 401</strong> today to speak to your account manager.</p>
<p>&nbsp;</p>
<p>Download the<a href="http://www.calibrecontrol.com/wp-content/uploads/MilkLab-Product-sheet-final.pdf"> Calibre Control MilkLab product sheet</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/new-product-milk-lab-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A test Ernie would of been proud of&#8230;</title>
		<link>http://www.calibrecontrol.com/marketing/a-test-ernie-would-of-been-proud-of</link>
		<comments>http://www.calibrecontrol.com/marketing/a-test-ernie-would-of-been-proud-of#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:38:52 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1658</guid>
		<description><![CDATA[...introducing the fastest milk test in the world]]></description>
			<content:encoded><![CDATA[<p>&#8230;introducing the fastest milk test in the world</p>
<p>The <a title="The Fastest Milk Test in the World!" href="http://www.calibrecontrol.com/product/the-fastest-milk-test-in-the-world">EZ Reader</a> has arrived and Calibre are proud to be the ONLY company in the UK to distribute this<a title="The Fastest Milk Test in the World!" href="http://www.calibrecontrol.com/product/the-fastest-milk-test-in-the-world"> product</a>.</p>
<p>Contact Calibre 01925 860 401 or email <a href="mailto:news@calibrecontrol.com">news@calibrecontrol.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/a-test-ernie-would-of-been-proud-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting faces to names (and voices)!</title>
		<link>http://www.calibrecontrol.com/marketing/putting-faces-to-names-and-voices</link>
		<comments>http://www.calibrecontrol.com/marketing/putting-faces-to-names-and-voices#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:45:45 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1666</guid>
		<description><![CDATA[Have you met all of the Calibre team yet? ]]></description>
			<content:encoded><![CDATA[<p>Have you met all of the Calibre team yet?</p>
<p>We recently invited local photographer <a href="http://www.andrewcollierphotography.co.uk/" target="_blank">Andrew Collier</a> into our offices to snap pictures of all Calibre staff for our website. Here are the <a title="Meet The team" href="http://www.calibrecontrol.com/about-calibre/meet-the-team">results</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/putting-faces-to-names-and-voices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Leaver&#8230;</title>
		<link>http://www.calibrecontrol.com/marketing/pat-leaver</link>
		<comments>http://www.calibrecontrol.com/marketing/pat-leaver#comments</comments>
		<pubDate>Sun, 06 Nov 2011 09:54:13 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1699</guid>
		<description><![CDATA[Pat Leaver joined us on 1st November 2011. She takes the role of Regional Sales Manager for the North region. Meet Pat on our &#8216;Meet the team&#8217; page. &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Pat Leaver" href="http://www.calibrecontrol.com/staff-members/pat-leaver">Pat Leaver</a> joined us<span style="color: #000000;"> on 1st November 2011</span>. She takes the role of Regional Sales Manager for the North region. Meet Pat on our<a title="Meet The team" href="http://www.calibrecontrol.com/about-calibre/meet-the-team"> &#8216;Meet the team&#8217; page.</a></p>
<p>&nbsp;</p>
<form id="swoostyReportAdForm" action="http://www.swoosty.net/ads.php" method="post">
<input type="hidden" name="adId" value="10" />
<input type="hidden" name="action" value="report" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/pat-leaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayton HR expand our team</title>
		<link>http://www.calibrecontrol.com/marketing/hayton-hr-expand-our-team</link>
		<comments>http://www.calibrecontrol.com/marketing/hayton-hr-expand-our-team#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:52:33 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1669</guid>
		<description><![CDATA[We recently employed the services of employment law experts Hayton Consultancy to handle all our HR requirements including our recruitment process.]]></description>
			<content:encoded><![CDATA[<p>We recently employed the services of employment law experts <a href="http://haytonconsultancy.co.uk/index.php/news/calibre-controls-choose-hayton-hr/" target="_blank">Hayton Consultancy</a> to handle all our HR requirements including our recruitment process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/hayton-hr-expand-our-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Southall&#8230;</title>
		<link>http://www.calibrecontrol.com/marketing/martin-southall</link>
		<comments>http://www.calibrecontrol.com/marketing/martin-southall#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:53:52 +0000</pubDate>
		<dc:creator>Calibre</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.calibrecontrol.com/?p=1701</guid>
		<description><![CDATA[Martin Southall has joined us in the Service Administration role, he joined us on 26th September 2011, read more about him in our &#8216;Meet the team&#8217; page.]]></description>
			<content:encoded><![CDATA[<p><a title="Martin Southall" href="http://www.calibrecontrol.com/staff-members/martin-southall">Martin Southall</a> has joined us in the Service Administration role, he joined us on 26th September 2011, read more about him in our <a title="Meet The team" href="http://www.calibrecontrol.com/about-calibre/meet-the-team">&#8216;Meet the team&#8217; page.</a></p>
<form id="swoostyReportAdForm" action="http://www.swoosty.net/ads.php" method="post">
<input type="hidden" name="adId" value="0" />
<input type="hidden" name="action" value="report" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.calibrecontrol.com/marketing/martin-southall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

